Kilmanahan – Sarah Ennis wins Red Mills Superleague

Sarah Ennis and Sugar Brown Babe and Fraser Duffy and Major Furisto _winner and runner up Red Mills Superleague Photo copyright: EquusPix.

In spite of heavy rain in the early part of the day, the ground was perfect for todays event at Kilmanahan.  This was the final leg of the Red Mills  SuperLeague where the winner stood to win €1,500 .  Points were doubled in the final leg.  Sarah Ennis and Sugar Brown Babe emerged as champion of the SuperLeague with Fraser Duffy (who started today in top position – 6 points ahead of Sarah Ennis) ) and Major Furisto in 2nd place.  Sarah Ennis was runner up in today’s A/CNC** which gave her 10 points to take the title.

All photos from today’s event can be found at http://s2sphotos.com/gallery2/main.php?g2_itemId=255419

 

Results

For full list of extended results, please go to www.eventingireland.com

Red Mills Superleague A/CNC** – Dressage Test: Advanced Intermediate Dressage Test 119 (2010) 

Horse
Rider
Dressage
Showjumping
Cross Country
Total
Plc

Errors Dressage Percentage Dressage Total Showjumping Jumps Showjumping Time Showjumping Total Cross Country Fences Cross Country Time Cross Country Total
Lassban Radovix Heidi Hamilton 0 66.2 % 33.8 0 0 0 0 0 0 33.8 1
Sugar Brown Babe Sarah Ennis 0 64.2 % 35.8 0 0 0 0 0 0 35.8 2
Annestown Emperor Michael Ryan 0 61.7 % 38.3 0 0 0 0 0 0 38.3 3
To A T Laura Kelly 0 60 % 40 0 0 0 0 0 0 40 4
Lowhill Blackout Katie O’Sullivan 0 61.7 % 38.3 0 0 0 0 4 4 42.3 5
Fernhill M2S Fraser Duffy 0 62.5 % 37.5 8 0 8 0 0 0 45.5 6

CNC** – Dressage Test: Intermediate Dressage Test 118 (2010) 

Horse
Rider
Dressage
Showjumping
Cross Country
Total
Plc
Errors Dressage Percentage Dressage Total Showjumping Jumps Showjumping Time Showjumping Total Cross Country Fences Cross Country Time Cross Country Total
Jack L Gilly Crawford 0 69.5 % 30.5 4 0 4 0 3.6 3.6 38.1 1
Glencrue Destiny Katie O’Sullivan 0 66.4 % 33.6 0 0 0 0 6.8 6.8 40.4 2
Primo Versace (ISH) George Russell 0 57.3 % 42.7 0 0 0 0 0.8 0.8 43.5 3
Disaronno Kate Stamps 0 61.8 % 38.2 4 0 4 0 2 2 44.2 4
Clonmethan Conartist Nicola Ennis 0 63.6 % 36.4 4 0 4 0 4 4 44.4 5
Dartans Proper Job Louise Lyons 0 59.1 % 40.9 0 0 0 0 8.8 8.8 49.7 6

CNC* – Dressage Test: Novice Dressage Test 112 (2010) 

Horse
Rider
Dressage
Showjumping
Cross Country
Total
Plc

Errors Dressage Percentage Dressage Total Showjumping Jumps Showjumping Time Showjumping Total Cross Country Fences Cross Country Time Cross Country Total
Fernhill Whatever Fraser Duffy 0 72 % 28 0 0 0 0 0 0 28 1
Tredstep Bold Flyer Aidan Keogh 0 68.5 % 31.5 0 0 0 0 0 0 31.5 2
The Jolly Jester Ann Hatton 0 66.5 % 33.5 0 0 0 0 0 0 33.5 3
KMS Earl Alan Briscoe 0 64.5 % 35.5 0 0 0 0 0 0 35.5 4
DSL The Mooche Sarah Ennis 0 68 % 32 4 0 4 0 0 0 36 5
Hi Tea Laura Kelly 0 64 % 36 0 0 0 0 0 0 36 6

CNC* – Dressage Test: Novice Dressage Test 112 (2010) 

Horse
Rider
Dressage
Showjumping
Cross Country
Total
Plc

Errors Dressage Percentage Dressage Total Showjumping Jumps Showjumping Time Showjumping Total Cross Country Fences Cross Country Time Cross Country Total
Belville William Jane O’Flynn 0 73.5 % 26.5 4 0 4 0 0 0 30.5 1
Mr Bounce Adrian Burrell 0 68 % 32 0 0 0 0 0 0 32 2
BT Border Bandit Camilla Speirs 0 68 % 32 0 0 0 0 0 0 32 3
Versace Biscuit Orla Cassidy 0 67.5 % 32.5 0 0 0 0 0 0 32.5 4
Action Packed Nicola Ennis 0 66 % 34 0 0 0 0 0 0 34 5
Ballylynch Marilyn Michelle Kenny 0 63.5 % 36.5 0 0 0 0 0 0 36.5 6

U25 CNC* (all horses) – Dressage Test: Novice Dressage Test 112 (2010) 

Horse
Rider
Dressage
Showjumping
Cross Country
Total
Plc

Errors Dressage Percentage Dressage Total Showjumping Jumps Showjumping Time Showjumping Total Cross Country Fences Cross Country Time Cross Country Total
Timpany Night Clare Abbott 0 73 % 27 4 0 4 0 0 0 31 1
Sunny Dun Lucy Hanna 0 71 % 29 4 0 4 0 0 0 33 2
Landanos Rolling Clover Melanie Young 0 70.5 % 29.5 8 0 8 0 0 0 37.5 3
Petrouchka Rachael Power 0 61.5 % 38.5 0 0 0 0 0 0 38.5 4
Rossandro Brian Morrison 0 64.5 % 35.5 4 0 4 0 0 0 39.5 5
Royal Crown Brian Coleman 0 63 % 37 4 0 4 0 0 0 41 6

CNCJ* – Dressage Test: Novice Dressage Test 112 (2010) 

Horse
Rider
Dressage
Showjumping
Cross Country
Total
Plc

Errors Dressage Percentage Dressage Total Showjumping Jumps Showjumping Time Showjumping Total Cross Country Fences Cross Country Time Cross Country Total
Broken Hearted Kate Stephen Heffernan 0 74 % 26 4 0 4 0 0 0 30 1
Killags Poker Face Emma S White 0 66 % 34 0 0 0 0 0 0 34 2
Breeze On Kelly Canning 0 65 % 35 0 1 1 0 0 0 36 3
Smart Approach (IRE) Sarah Dowley 0 67.5 % 32.5 8 0 8 0 0 0 40.5 4
Graf Keerogue Oisin Boyd 0 58.5 % 41.5 0 0 0 0 0 0 41.5 5
Ridgewood Ben Lucy Bowler 0 57.5 % 42.5 0 0 0 0 0 0 42.5 6

CNCP** – Dressage Test: Novice Dressage Test 112 (2010) 

Horse
Rider
Dressage
Showjumping
Cross Country
Total
Plc

Errors Dressage Percentage Dressage Total Showjumping Jumps Showjumping Time Showjumping Total Cross Country Fences Cross Country Time Cross Country Total
Little Indian Feather Kirsty Connell 0 64 % 36 0 0 0 0 0 0 36 1
Ashfield Silver Hill Kelley Hutchinson 0 63 % 37 4 0 4 0 0 0 41 2
Millridge Buachaill Bui Shannon Nelson 1 62.5 % 37.5 4 0 4 0 0 0 41.5 3
Johns Grange Edie Connors 0 60.5 % 39.5 4 0 4 0 0 0 43.5 4
Gold Digger Alice Bowler 0 57 % 43 4 0 4 0 0 0 47 5
Knockbeg Flash Kelley Hutchinson 0 61 % 39 8 0 8 0 0 0 47 6

Horseware Sportsman B League Championship – Dressage Test: Novice Dressage Test 112 (2010) 

Horse
Rider
Dressage
Showjumping
Cross Country
Total
Plc

Errors Dressage Percentage Dressage Total Showjumping Jumps Showjumping Time Showjumping Total Cross Country Fences Cross Country Time Cross Country Total
Ballingowan George Susie Culloty 0 62.5 % 37.5 0 0 0 0 0 0 37.5 1
Loblolly Pine (IRE) Suzanne Farrelly 0 66 % 34 4 0 4 0 0 0 38 2
March Medley Ivan Dowley 0 59 % 41 0 0 0 0 0 0 41 3
Sportsfield Cassini Emily Sayers 0 56.5 % 43.5 0 0 0 0 0 0 43.5 4
Elvis Donal Tobin 0 58 % 42 8 0 8 0 0 0 50 5
Blackmoor Crest Darren O’Connor 0 57.5 % 42.5 8 0 8 0 0 0 50.5 6

CNCP* – Dressage Test: Pre Novice Dressage Test 101 (2009) 

Horse
Rider
Dressage
Showjumping
Cross Country
Total
Plc

Errors Dressage Percentage Dressage Total Showjumping Jumps Showjumping Time Showjumping Total Cross Country Fences Cross Country Time Cross Country Total
G Maha Sophie Buller 0 66.5 % 33.5 0 0 0 0 0 0 33.5 1
Quiverhill Remember Me Shannon Sheridan 0 66.5 % 33.5 0 0 0 0 0 0 33.5 2
Newtown Westie Eliza Hancock 0 62 % 38 0 0 0 0 0 0 38 3
Instant Impact Thomas Byrne 0 62 % 38 0 0 0 0 0 0 38 4
Ravens Lucky Clover Rachel Houston 0 61.5 % 38.5 0 0 0 0 0 0 38.5 5
Alex of Ashfield Chloe Kirwan 0 61 % 39 0 0 0 0 0 0 39 6

Junior C – Dressage Test: Pre Novice Dressage Test 101 (2009) 

Horse
Rider
Dressage
Showjumping
Cross Country
Total
Plc

Errors Dressage Percentage Dressage Total Showjumping Jumps Showjumping Time Showjumping Total Cross Country Fences Cross Country Time Cross Country Total
Byrneskill Ruby Stephanie O’Callaghan 0 72.5 % 27.5 0 0 0 0 0 0 27.5 1
First Night Ellen Fitzsimons 0 70 % 30 0 0 0 0 0 0 30 2
Indian Lydia Foley 0 68 % 32 0 0 0 0 0 0 32 3
Tidal Bay Dreams Sorcha O’Connor 0 67.5 % 32.5 0 0 0 0 0 0 32.5 4
Little Joe Shannon Nelson 0 67.5 % 32.5 0 0 0 0 0 0 32.5 5
Flash Steel Stephen Heffernan 0 71 % 29 4 0 4 0 0 0 33 6

Pre-Novice – Dressage Test: Pre Novice Dressage Test 101 (2009) 

Horse
Rider
Dressage
Showjumping
Cross Country
Total
Pl c

Errors Dressage Percentage Dressage Total Showjumping Jumps Showjumping Time Showjumping Total Cross Country Fences Cross Country Time Cross Country Total
Dobbin Brian Morrison 0 70.5 % 29.5 0 0 0 0 0 0 29.5 1
Chocolato James McCullough 0 74 % 26 4 0 4 0 0 0 30 2    
River Holly Caroline Lett 0 65.5 % 34.5 0 0 0 0 0 0 34.5 3
Castle Crest David Richard 0 69 % 31 4 0 4 0 0 0 35 4
Ugly Betty Louise Lyons 0 64 % 36 0 0 0 0 0 0 36 5
Cailnea Donnacha Anhold 0 64 % 36 0 0 0 0 0 0 36 6

4 & 5yo Pre Novice – Dressage Test: Pre Novice Dressage Test 101 (2009) 

Horse
Rider
Dressage
Showjumping
Cross Country
Total
Plc
Errors Dressage Percentage Dressage Total Showjumping Jumps Showjumping Time Showjumping Total Cross Country Fences Cross Country Time Cross Country Total
GI Copperfield Clover Suzanne Ennis 0 76.5 % 23.5 0 0 0 0 0 0 23.5 1
MHS Nebraska Anna Calder 0 73.5 % 26.5 0 0 0 0 0 0 26.5 2
Bonmahon Wave Dancer Jo Dudley 0 72.5 % 27.5 0 0 0 0 0 0 27.5 3
Tacit (IRE) George Russell 0 72.5 % 27.5 0 0 0 0 0 0 27.5 4
Mac Carrick Katie O’Sullivan 0 72 % 28 0 0 0 0 0 0 28 5
Rioghan Rua Rachael Power 0 71 % 29 0 0 0 - - 0 29 6
Publish post to:
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • MySpace
  • Reddit
  • RSS
  • StumbleUpon
  • Twitter
  • Yahoo! Bookmarks

Comments are closed.