<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stabletostable.com &#187; Eventing</title>
	<atom:link href="http://stabletostable.com/en/category/irish-news/eventing/feed/" rel="self" type="application/rss+xml" />
	<link>http://stabletostable.com/en</link>
	<description>The home of Irish Equestrianism</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kilmanahan &#8211; Sarah Ennis wins Red Mills Superleague</title>
		<link>http://stabletostable.com/en/2011/09/kilmanahan-sarah-ennis-wins-red-mills-superleague/</link>
		<comments>http://stabletostable.com/en/2011/09/kilmanahan-sarah-ennis-wins-red-mills-superleague/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:44:49 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Eventing Ireland]]></category>
		<category><![CDATA[Fraser Duffy]]></category>
		<category><![CDATA[Kilmanahan]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Red Mills]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sarah Ennis]]></category>
		<category><![CDATA[Super League]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=4153</guid>
		<description><![CDATA[In spite of heavy rain in the early part of the day, the ground was perfect for todays event at Kilmanahan.  This was the final leg of the Red Mills  SuperLeague where the winner stood to win €1,500 .  Points were doubled in the final leg.  Sarah Ennis and Sugar Brown Babe emerged as champion of the SuperLeague [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/09/kilmanahan-sarah-ennis-wins-red-mills-superleague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballindenisk Johnson &amp; Perrott International Three Day Event September 2011</title>
		<link>http://stabletostable.com/en/2011/09/ballindenisk-johnson-perrott-land-rover-international-horse-trials/</link>
		<comments>http://stabletostable.com/en/2011/09/ballindenisk-johnson-perrott-land-rover-international-horse-trials/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:12:14 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Ballindenisk]]></category>
		<category><![CDATA[Declan Cullen]]></category>
		<category><![CDATA[Glenhill Gold]]></category>
		<category><![CDATA[horse trials]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Johnson and Perrott Land Rover]]></category>
		<category><![CDATA[Lord Lauries]]></category>
		<category><![CDATA[Matthew Wright]]></category>
		<category><![CDATA[Zara Phillips]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=4130</guid>
		<description><![CDATA[&#160; &#160; Declan Cullen and the skewbald stallion Glenhill Goldfinished on 62.4 penalties to take first place in the CCI*** section   at the Johnson &#38; Perrott Land Rover International Horse Trials at Ballindenisk.  Declan Cullen went into the show jumping phase in second position behind Karin Donckers of Belgium, after Chloe Nerwton (the overnight leader) withdrew. Cullen finished the [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/09/ballindenisk-johnson-perrott-land-rover-international-horse-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Great Britain Win FEI Nations Cup at 2011 Discover Ireland Dublin Horseshow</title>
		<link>http://stabletostable.com/en/2011/08/team-great-britain-win-fei-nations-cup-at-2011-discover-ireland-dublin-horseshow/</link>
		<comments>http://stabletostable.com/en/2011/08/team-great-britain-win-fei-nations-cup-at-2011-discover-ireland-dublin-horseshow/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:58:09 +0000</pubDate>
		<dc:creator>Lorna Keogh</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Showjumping]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Billy Twomey]]></category>
		<category><![CDATA[Carlo 273]]></category>
		<category><![CDATA[Denis Lynch]]></category>
		<category><![CDATA[Dscover Ireland Dublin Horseshow]]></category>
		<category><![CDATA[FEI]]></category>
		<category><![CDATA[Michael Whitaker]]></category>
		<category><![CDATA[Nations Cup]]></category>
		<category><![CDATA[Nick Skelton]]></category>
		<category><![CDATA[Nicola Fitzgibbon. Shane Sweetnam]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[Robert Smith]]></category>
		<category><![CDATA[Scott Brash]]></category>
		<category><![CDATA[Team Ireland]]></category>
		<category><![CDATA[Tinka's Serenade]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=4054</guid>
		<description><![CDATA[Team Great Britain were victorious in the FEI Nations Cup in the RDS main arena at the Discover Ireland Dublin Horseshow this afternoon. The quartet won in a two way jump off against Ireland which had the crowd enthralled. With Great Britain and Ireland both topping the leader board after round two on a two round [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/08/team-great-britain-win-fei-nations-cup-at-2011-discover-ireland-dublin-horseshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Away Cruising wins 4 Year Old Young Event Horse Final</title>
		<link>http://stabletostable.com/en/2011/08/away-cruising-wins-4-year-old-young-event-horse-final/</link>
		<comments>http://stabletostable.com/en/2011/08/away-cruising-wins-4-year-old-young-event-horse-final/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 15:07:36 +0000</pubDate>
		<dc:creator>Lorna Keogh</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Away Cruising]]></category>
		<category><![CDATA[Discover Ireland Dublin Horse Show]]></category>
		<category><![CDATA[FEHL]]></category>
		<category><![CDATA[RDS]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=4002</guid>
		<description><![CDATA[Away Cruising took top honours in the FEHL 4 year old young event horse class at the Discover Ireland Dublin Horseshow. The grey gelding by Cruise On was ridden by Colin Halliday and bred by Eamonn O&#8217;Flaherty in Maynooth. The pair qualified for the final at Ravensdale Lodge. The final took place over two days. The presentation phase took place [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/08/away-cruising-wins-4-year-old-young-event-horse-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small &amp; Mighty Lives up to his Name in Small Event Horse Championship</title>
		<link>http://stabletostable.com/en/2011/08/small-mighty-lives-up-to-his-name-in-small-event-horse-championship/</link>
		<comments>http://stabletostable.com/en/2011/08/small-mighty-lives-up-to-his-name-in-small-event-horse-championship/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 09:30:49 +0000</pubDate>
		<dc:creator>Lorna Keogh</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Emily Taylor]]></category>
		<category><![CDATA[Emma Ryan]]></category>
		<category><![CDATA[FEHL]]></category>
		<category><![CDATA[Monatrea Q]]></category>
		<category><![CDATA[RDSm Dublin Horseshow]]></category>
		<category><![CDATA[Scarteen]]></category>
		<category><![CDATA[Small & Mighty]]></category>
		<category><![CDATA[Small Event Horse]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=3997</guid>
		<description><![CDATA[Small &#38; Mighty won the Small Event Horses Championship in the main arena of the RDS at the Discover Ireland Dublin Horseshow this morning. The bay gelding, ridden by Emily Taylor lay in second place after the presentation phase held on Wednesday afternoon. The pair went on to put in a foot perfect clear round [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/08/small-mighty-lives-up-to-his-name-in-small-event-horse-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Angel Flies to Victory in Irish Sports Council Classic</title>
		<link>http://stabletostable.com/en/2011/08/blue-angel-flies-to-victory-in-irish-sports-council-classic/</link>
		<comments>http://stabletostable.com/en/2011/08/blue-angel-flies-to-victory-in-irish-sports-council-classic/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:12:17 +0000</pubDate>
		<dc:creator>Lorna Keogh</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Showing]]></category>
		<category><![CDATA[Showjumping]]></category>
		<category><![CDATA[Blue Angel]]></category>
		<category><![CDATA[Discover Ireland. Lauren Hough]]></category>
		<category><![CDATA[Dublin Horseshow]]></category>
		<category><![CDATA[Irish Sports Council Clasic]]></category>
		<category><![CDATA[Nicola Fitzgibbon]]></category>
		<category><![CDATA[RDS]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=3972</guid>
		<description><![CDATA[The Irish Sports Council Classic dominated the main arena in the RDS at the Discover Ireland Dublin Horseshow this afternoon. There were fifty seven horse and rider combinations starting in this show jumping class which had a prize fund in excess of €20000. Fastest against the clock was US rider Lauren Hough. Hough cleared the jump off phase [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/08/blue-angel-flies-to-victory-in-irish-sports-council-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura Kraut wins Failte Stakes</title>
		<link>http://stabletostable.com/en/2011/08/laura-kraut-wins-failte-stakes/</link>
		<comments>http://stabletostable.com/en/2011/08/laura-kraut-wins-failte-stakes/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:20:55 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Showjumping]]></category>
		<category><![CDATA[Dublin Horse Show]]></category>
		<category><![CDATA[Failte Stakes]]></category>
		<category><![CDATA[Laura Kraut]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=3945</guid>
		<description><![CDATA[USA&#8217;s Laura Kraut won the opening International Class &#8220;The Failte Stakes&#8221;  at the RDS on Wednesday. The early leader GB&#8217;s  Robert Smith finished in second position.]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/08/laura-kraut-wins-failte-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin Horseshow 2011 Commences with Marion Hughes Taking 6 Year Old Class</title>
		<link>http://stabletostable.com/en/2011/08/dublin-horseshow-2011-commences-with-marion-hughes-taking-6-year-old-class/</link>
		<comments>http://stabletostable.com/en/2011/08/dublin-horseshow-2011-commences-with-marion-hughes-taking-6-year-old-class/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:31:12 +0000</pubDate>
		<dc:creator>Lorna Keogh</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Showjumping]]></category>
		<category><![CDATA[#dublinhorseshow]]></category>
		<category><![CDATA[Dublin Horse Show]]></category>
		<category><![CDATA[HHS Flo]]></category>
		<category><![CDATA[Marion Hughes]]></category>
		<category><![CDATA[ors Sport Ireland]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[sowjumping]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=3939</guid>
		<description><![CDATA[The Discover Ireland RDS Dublin Horseshow 2011 started this morning. The show jumping action kicked off in the main arena at 9am with the 6 year old class sponsored by Horse Sport Ireland. The track which included a treble combination set the standard and proved a challenge for a number of riders. Of the thirty [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/08/dublin-horseshow-2011-commences-with-marion-hughes-taking-6-year-old-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celbridge RC Host West Leinster TRI Equestrian Qualifier</title>
		<link>http://stabletostable.com/en/2011/07/celbridge-rc-host-west-leinster-tri-equestrian-qualifier/</link>
		<comments>http://stabletostable.com/en/2011/07/celbridge-rc-host-west-leinster-tri-equestrian-qualifier/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:20:11 +0000</pubDate>
		<dc:creator>Lorna Keogh</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Riding Club]]></category>
		<category><![CDATA[AIRC]]></category>
		<category><![CDATA[Celbridge RC]]></category>
		<category><![CDATA[David O'Brien]]></category>
		<category><![CDATA[horse trials]]></category>
		<category><![CDATA[Margeurite Lodge]]></category>
		<category><![CDATA[Ruth Masterson]]></category>
		<category><![CDATA[Sara Woods]]></category>
		<category><![CDATA[TRI]]></category>
		<category><![CDATA[West Leinster]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=3915</guid>
		<description><![CDATA[    The qualifier for the TRI Equestrian National Horse Trials Championship in the West Leinster region of riding clubs was held on Sunday the 24th July. The one day event qualifier was hosted by Celbridge riding club at Margeurite Lodge in Rathcoole, Co. Dublin. Each region in the country will host a qualifier where [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/07/celbridge-rc-host-west-leinster-tri-equestrian-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Ennis and Sugar Brown Babe win A/CNC** at Grove 17th July</title>
		<link>http://stabletostable.com/en/2011/07/sarah-ennis-and-sugar-brown-babe-win-acnc-at-grove-17th-july/</link>
		<comments>http://stabletostable.com/en/2011/07/sarah-ennis-and-sugar-brown-babe-win-acnc-at-grove-17th-july/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:22:29 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Eventing Ireland]]></category>
		<category><![CDATA[Grove]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Sarah Ennis]]></category>
		<category><![CDATA[Tipperary]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=3889</guid>
		<description><![CDATA[The event at Grove on 17th July attracted 260 entries.  It was a successful event for Sarah Ennis who won the A/CNC** on Miriam Cunning&#8217;s Sugar Brown Babe. She followed up with third position in the O/CNC** with Stellor Rebound and then emerged victorious again in the Horsewear League 5&#38;6 y/o CNC * with Alice Kehoe&#8217;s [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/07/sarah-ennis-and-sugar-brown-babe-win-acnc-at-grove-17th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODE Clyda 9th July</title>
		<link>http://stabletostable.com/en/2011/07/ode-clyda-9th-july/</link>
		<comments>http://stabletostable.com/en/2011/07/ode-clyda-9th-july/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 22:33:03 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[9th July 2011]]></category>
		<category><![CDATA[Angela Dennehy]]></category>
		<category><![CDATA[Clyda]]></category>
		<category><![CDATA[Decent Gamble]]></category>
		<category><![CDATA[Eventing Ireland]]></category>
		<category><![CDATA[ODE]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=3878</guid>
		<description><![CDATA[Eventing Ireland ODE at Clyda House on Saturday 9th July, attracted 112 entries.   A lot of work has gone into the new two star track for this season, and many of the old fences have been updated. There are many new impressive new fences including The Devils Dyke towards the end of the course.     Results O/CNC** [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/07/ode-clyda-9th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODE Ballinamona 18th June</title>
		<link>http://stabletostable.com/en/2011/06/ode-ballinamona-18th-june-2/</link>
		<comments>http://stabletostable.com/en/2011/06/ode-ballinamona-18th-june-2/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 00:56:38 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ballinamona]]></category>
		<category><![CDATA[Ecenting Ireland]]></category>
		<category><![CDATA[Equestrian Centre]]></category>
		<category><![CDATA[Fernhill Ultimate]]></category>
		<category><![CDATA[Fraser Duffy]]></category>
		<category><![CDATA[Greenfort Endeavour]]></category>
		<category><![CDATA[Michael O'Toole]]></category>
		<category><![CDATA[ODE]]></category>
		<category><![CDATA[waterford]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=3845</guid>
		<description><![CDATA[The Bogossian family at Ballinamona Equestrian Centre in County Waterford, hosted their first Eventing Ireland ODE on Saturday 18th June. O/CNC* Greenfort Endeavour Michael O&#8217;Toole Contenance 12 Fraser Duffy Diamond Fleck George Russell CNC* Fernhill Ultimate Fraser Duffy Fernhill In Action Fraser Duffy Step Too Far Michael Ryan U25 CNC* Jantar Kate Harrington Asilomar Independance [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/06/ode-ballinamona-18th-june-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capt. Geoff Curran wins the CIC*** at Ballindenisk International</title>
		<link>http://stabletostable.com/en/2011/05/capt-geoff-curran-wins-the-cic-at-ballindenisk-international/</link>
		<comments>http://stabletostable.com/en/2011/05/capt-geoff-curran-wins-the-cic-at-ballindenisk-international/#comments</comments>
		<pubDate>Wed, 04 May 2011 00:08:44 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Ballindenisk]]></category>
		<category><![CDATA[CIC***]]></category>
		<category><![CDATA[geoff curran]]></category>
		<category><![CDATA[May 2011]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=3681</guid>
		<description><![CDATA[Capt. Geoff Curran claimed the honours  in the CIC** at Ballindenisk international event in Co Cork, with  The Jump Jet  (by Cavalier Royale), owned by the Minister for Defence and Maurice Cassidy. Michael Ryan claimed both second and third place, riding Annestown Emperor and  Ballylynch Skyport. Fraser Duffy picked up the winner&#8217;s prize in the [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/05/capt-geoff-curran-wins-the-cic-at-ballindenisk-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballinaclough 16th April</title>
		<link>http://stabletostable.com/en/2011/04/ballinaclough-16th-april/</link>
		<comments>http://stabletostable.com/en/2011/04/ballinaclough-16th-april/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 21:57:49 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[2**]]></category>
		<category><![CDATA[April 16th 2011]]></category>
		<category><![CDATA[Ballinaclough]]></category>
		<category><![CDATA[Ballinclogh]]></category>
		<category><![CDATA[Eventing Ireland]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=3610</guid>
		<description><![CDATA[There were 131 entries today for the 2* event over Richard Widger&#8217;s course at Ballinaclough, Co. Waterford. Winner of the O/CNC** was Fraser Duffy with Major Furisto who finished on their dressage score, with Denise O&#8217;Brien on her own Tommy B Good in second place and James Clegg taking third with Jo Daly&#8217;s Kincluny. The CNC** winner was Carol [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/04/ballinaclough-16th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final of the Express Eventing League at Raheen Na Gun</title>
		<link>http://stabletostable.com/en/2011/02/final-of-the-express-eventing-league-at-raheen-na-gun/</link>
		<comments>http://stabletostable.com/en/2011/02/final-of-the-express-eventing-league-at-raheen-na-gun/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:53:55 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Express Eventing]]></category>
		<category><![CDATA[Fauve Elise Guilbalt]]></category>
		<category><![CDATA[Fernhill]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[Fraser Duffy]]></category>
		<category><![CDATA[Matilda Lofgren]]></category>
		<category><![CDATA[Pauline Millea]]></category>
		<category><![CDATA[Raheen-Na_Gun]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=3409</guid>
		<description><![CDATA[Report by: Sarah Lang The final of the Express Eventing League that Raheen Na Gun in association with Fernhill Sport Horses, came to a close last weekend after five excellent weekends competition. In a new venture for both parties hosting the event, each day ran like clockwork to provide competitors with some good grounding for [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/02/final-of-the-express-eventing-league-at-raheen-na-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express Eventing Raheen-Na-Gun 6th February</title>
		<link>http://stabletostable.com/en/2011/02/express-eventing-raheen-na-gun-6th-february/</link>
		<comments>http://stabletostable.com/en/2011/02/express-eventing-raheen-na-gun-6th-february/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 22:15:59 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Express Eventing]]></category>
		<category><![CDATA[Kilkenny Farmers Hunt]]></category>
		<category><![CDATA[Raheen na Gun]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=3336</guid>
		<description><![CDATA[The third round of the Express Eventing at Raheen-Na-Gun took place on Sunday 6th February.  As there had been no ground frost as in other weeks, the competition was able to run as planned, with competitors going straight from the show jumping to the cross country phase. The next round takes place on Saturday 12th [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/02/express-eventing-raheen-na-gun-6th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express Eventing Raheen-Na-Gun 30th January</title>
		<link>http://stabletostable.com/en/2011/02/express-eventing-raheen-na-gun-30th-january/</link>
		<comments>http://stabletostable.com/en/2011/02/express-eventing-raheen-na-gun-30th-january/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 00:04:33 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Carol Gee]]></category>
		<category><![CDATA[Express Eventing]]></category>
		<category><![CDATA[Raheen na Gun]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=3313</guid>
		<description><![CDATA[  The second round of the Express Eventing league at Raheen-Na-Gun took place on Sun 30th January 2011.  A frosty start to the morning meant that the cross country section could not take place until a little later in the day when ground conditions had improved. RESULTS 80cm  &#8211; Express Eventing1st Fernhilll Nearly Darc (Carol [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/02/express-eventing-raheen-na-gun-30th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express Eventing Raheen-Na-Gun 23rd January</title>
		<link>http://stabletostable.com/en/2011/02/express-eventing-raheen-na-gun-23rd-january/</link>
		<comments>http://stabletostable.com/en/2011/02/express-eventing-raheen-na-gun-23rd-january/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 23:54:02 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Carol Gee]]></category>
		<category><![CDATA[Express Eventing]]></category>
		<category><![CDATA[Ger O'Brien]]></category>
		<category><![CDATA[Kilkenny]]></category>
		<category><![CDATA[Raheen-Na_Gun]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=3309</guid>
		<description><![CDATA[The first round  took place at Raheen Na Gun on 23rd January.   Due to a hard frost the cross country phase had to be cancelled.  This phase had been due to run over Carol Gee’s fences at Fernhill. Normally the competition consists of a regular dressage test, followed by a round of show jumps completed [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/02/express-eventing-raheen-na-gun-23rd-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EI Kilmanahan</title>
		<link>http://stabletostable.com/en/2010/09/ei-kilmanahan/</link>
		<comments>http://stabletostable.com/en/2010/09/ei-kilmanahan/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 02:48:48 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Eventing Ireland]]></category>
		<category><![CDATA[Kilmanahan]]></category>
		<category><![CDATA[Nicola Ennis]]></category>
		<category><![CDATA[ODE]]></category>
		<category><![CDATA[photos Kilmanahan]]></category>
		<category><![CDATA[The Underdog]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=2812</guid>
		<description><![CDATA[            Red Mills Superleague A/CNC** 1st. The Underdog  Nicola Ennis  2nd. Electric Cruise  Joseph Murphy  3rd. Shannondale Que  Katie O&#8217;Sullivan  CNC** 1st.Lowhill Blackout  Katie O&#8217;Sullivan  2nd.Westwinds Dakota  Nicola Ennis  3rd. Fair N Square  Steven Smith  Photos from the event can be found here: http://s2sphotos.com/gallery2/main.php?g2_itemId=58753 CNC* 1st. ISHD Castaway  Steven Smith  [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2010/09/ei-kilmanahan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caroline Powell and 17 year old Lenamore take Burghley title</title>
		<link>http://stabletostable.com/en/2010/09/caroline-powell-and-17-year-old-lenamore-take-burghley-title/</link>
		<comments>http://stabletostable.com/en/2010/09/caroline-powell-and-17-year-old-lenamore-take-burghley-title/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:31:12 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[International News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Burghley Horse Trials]]></category>
		<category><![CDATA[Caroline Powell]]></category>
		<category><![CDATA[geoff curran]]></category>
		<category><![CDATA[Lenamore]]></category>
		<category><![CDATA[Sarah Wardell]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=2717</guid>
		<description><![CDATA[  British-based New Zealand rider Caroline Powell riding the vetran 17 year old grey “ Lenamore” produced a clear round show jumping, to win The Land Rover Burghley Horse Trials, finishing on their dressage score. Capt. Geoff Curran finished in 17th place having been lying 12th after the cross-country but had 2 fences down in [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2010/09/caroline-powell-and-17-year-old-lenamore-take-burghley-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

