<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stabletostable.com &#187; Billy Twomey</title>
	<atom:link href="http://stabletostable.com/en/tag/billy-twomey/feed/" rel="self" type="application/rss+xml" />
	<link>http://stabletostable.com/en</link>
	<description>The home of Irish Equestrianism</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Woodstock O Wins 7 &amp; 8 Yr Old International Championship</title>
		<link>http://stabletostable.com/en/2011/08/woodstock-o-wins-7-8-yr-old-international-championship/</link>
		<comments>http://stabletostable.com/en/2011/08/woodstock-o-wins-7-8-yr-old-international-championship/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 18:10:13 +0000</pubDate>
		<dc:creator>Lorna Keogh</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Showjumping]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Billy Twomey]]></category>
		<category><![CDATA[Bruce Shaw Partnership]]></category>
		<category><![CDATA[Discover Ireland]]></category>
		<category><![CDATA[Discover Ireland Dublin Horseshow]]></category>
		<category><![CDATA[Laura Kraut]]></category>
		<category><![CDATA[Molly Malone V]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[Woodstock O]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=4071</guid>
		<description><![CDATA[US rider Laura Kraut has racked up a series of wins at the Discover Ireland Dublin Horseshow at the RDS. Among others Kraut won the 7 &#38; 8 Yr Old International competition earlier on in the week and topped this off today winning the 7 &#38; 8 Year Old Championship in the RDS main arena.  The second round of the [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/08/woodstock-o-wins-7-8-yr-old-international-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Great Britain Win FEI Nations Cup at 2011 Discover Ireland Dublin Horseshow</title>
		<link>http://stabletostable.com/en/2011/08/team-great-britain-win-fei-nations-cup-at-2011-discover-ireland-dublin-horseshow/</link>
		<comments>http://stabletostable.com/en/2011/08/team-great-britain-win-fei-nations-cup-at-2011-discover-ireland-dublin-horseshow/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:58:09 +0000</pubDate>
		<dc:creator>Lorna Keogh</dc:creator>
				<category><![CDATA[Eventing]]></category>
		<category><![CDATA[Showjumping]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Billy Twomey]]></category>
		<category><![CDATA[Carlo 273]]></category>
		<category><![CDATA[Denis Lynch]]></category>
		<category><![CDATA[Dscover Ireland Dublin Horseshow]]></category>
		<category><![CDATA[FEI]]></category>
		<category><![CDATA[Michael Whitaker]]></category>
		<category><![CDATA[Nations Cup]]></category>
		<category><![CDATA[Nick Skelton]]></category>
		<category><![CDATA[Nicola Fitzgibbon. Shane Sweetnam]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[Robert Smith]]></category>
		<category><![CDATA[Scott Brash]]></category>
		<category><![CDATA[Team Ireland]]></category>
		<category><![CDATA[Tinka's Serenade]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=4054</guid>
		<description><![CDATA[Team Great Britain were victorious in the FEI Nations Cup in the RDS main arena at the Discover Ireland Dublin Horseshow this afternoon. The quartet won in a two way jump off against Ireland which had the crowd enthralled. With Great Britain and Ireland both topping the leader board after round two on a two round [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/08/team-great-britain-win-fei-nations-cup-at-2011-discover-ireland-dublin-horseshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraut Earns Another Win In 7 &amp; 8 Yr Old International</title>
		<link>http://stabletostable.com/en/2011/08/kraut-earns-another-win-in-7-8-yr-old-international/</link>
		<comments>http://stabletostable.com/en/2011/08/kraut-earns-another-win-in-7-8-yr-old-international/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:03:14 +0000</pubDate>
		<dc:creator>Lorna Keogh</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Showjumping]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Billy Twomey]]></category>
		<category><![CDATA[Bruce Shaw Partnership]]></category>
		<category><![CDATA[Discover Ireland]]></category>
		<category><![CDATA[Dublin Horseshow]]></category>
		<category><![CDATA[Laura Kraut]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[Woodstock O]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=4045</guid>
		<description><![CDATA[American rider Laura Kraut earned herself another win in the Discover Ireland Dublin Horseshow this morning. Kraut piloted eight year old bay gelding Woodstock O to victory in the Young Horses 7 &#38; 8 year old International class which is sponsored by the Bruce Shaw Partnership. It has been a successful week for Kraut who [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2011/08/kraut-earns-another-win-in-7-8-yr-old-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Twomey 5th in Italian World Cup</title>
		<link>http://stabletostable.com/en/2010/11/billy-twomey-5th-in-italian-world-cup-qualifier/</link>
		<comments>http://stabletostable.com/en/2010/11/billy-twomey-5th-in-italian-world-cup-qualifier/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:09:18 +0000</pubDate>
		<dc:creator>Moncie Evans</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Billy Twomey]]></category>
		<category><![CDATA[Castle Forbes Cosma]]></category>
		<category><![CDATA[Cian O'Connor]]></category>
		<category><![CDATA[Five-star show]]></category>
		<category><![CDATA[Italian World Cup Qualifier]]></category>
		<category><![CDATA[Jessica Kurten]]></category>
		<category><![CDATA[Splendour]]></category>
		<category><![CDATA[Sue Davies]]></category>
		<category><![CDATA[Tinkas's' Serendade]]></category>
		<category><![CDATA[Verona]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=3067</guid>
		<description><![CDATA[BILLY Twomey was one of only seven double clear rounds in the World Cup Qualifier competition at Verona&#8217;s five-star show in Italy yesterday, earning him 5th place. Riding &#8216;Tinka&#8217;s&#8217; Serenade&#8217; the mare owned by Sue Davies, Twomey had a faultless first round qualifying him for the jump-off at Verona. Cork-born Twomey finished the jump-off on [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2010/11/billy-twomey-5th-in-italian-world-cup-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Twomey now in 8th position WEG</title>
		<link>http://stabletostable.com/en/2010/10/billy-twomey-now-in-8th-position-weg/</link>
		<comments>http://stabletostable.com/en/2010/10/billy-twomey-now-in-8th-position-weg/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 08:56:08 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Showjumping]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Billy Twomey]]></category>
		<category><![CDATA[Tinka's Serenade]]></category>
		<category><![CDATA[WEG]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=2840</guid>
		<description><![CDATA[Billy Twomey climbed up from 13th place to 8th on Wednesday, with just a single time fault on  &#8216;Tinka&#8217;s&#8217; Serenade&#8217; . The 33 year-old competitor now qualifies for  Friday&#8217;s Individual Championship Grand Prix, from which the world&#8217;s top four riders will go ahead to Saturday&#8217;s Rolex Top Four. The winner of that becomes World Champion for the next four [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2010/10/billy-twomey-now-in-8th-position-weg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA&#8217;s McLain Ward wins the Longines Grand Prix in Dublin</title>
		<link>http://stabletostable.com/en/2010/08/usas-ward-mclain-wins-the-longines-grand-prix-in-dublin/</link>
		<comments>http://stabletostable.com/en/2010/08/usas-ward-mclain-wins-the-longines-grand-prix-in-dublin/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:06:52 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Showjumping]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Antares F]]></category>
		<category><![CDATA[Billy Twomey]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[grand prix]]></category>
		<category><![CDATA[Je T'Aime Flamenco]]></category>
		<category><![CDATA[Longines]]></category>
		<category><![CDATA[mclain Ward]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=2582</guid>
		<description><![CDATA[ McLain Ward (USA) riding the grey 10-year-old Wurttemberg gelding Antares F  was victorious in today&#8217;s Longines Grand Prix at the RDS.  The top 10 riders went through to the second round jump off.  There were 6 clear rounds in the second phase with McLain Ward having the fastest time, stopping the clock at 43.45 seconds &#8211; [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2010/08/usas-ward-mclain-wins-the-longines-grand-prix-in-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDS Thursday</title>
		<link>http://stabletostable.com/en/2010/08/rds-thursday/</link>
		<comments>http://stabletostable.com/en/2010/08/rds-thursday/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:13:52 +0000</pubDate>
		<dc:creator>Moncie Evans</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Showjumping]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Billy Twomey]]></category>
		<category><![CDATA[Cian O'Connor]]></category>
		<category><![CDATA[Denis Lynch]]></category>
		<category><![CDATA[Dermott Lennon]]></category>
		<category><![CDATA[Ladies Day]]></category>
		<category><![CDATA[Lesley-Anne Lyons]]></category>
		<category><![CDATA[Meydan FEI Nations Cup]]></category>
		<category><![CDATA[Paul O'Shea]]></category>
		<category><![CDATA[photos from RDS]]></category>
		<category><![CDATA[Power and Speed]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=2530</guid>
		<description><![CDATA[  Jesus  Garmendia Exhevarria and Lord Du Mont Milon won the €7000 prize in the Knight  Frank Power and Speed for Spain-  with Michael Whitaker (GBR) with Gig Amai II taking 2nd place and Ireland&#8217;s Billy Twomey and Je T&#8217;Aime Flamenco in 3rd. Winner of the Young Rider Speed Derby today (5th August) was Longfordpass Gael [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2010/08/rds-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland storm to victory in Meydan FEI Nations Cup™-Aachen</title>
		<link>http://stabletostable.com/en/2010/07/ireland-storm-to-victory-in-meydan-fei-nations-cup%e2%84%a2-aachen/</link>
		<comments>http://stabletostable.com/en/2010/07/ireland-storm-to-victory-in-meydan-fei-nations-cup%e2%84%a2-aachen/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:04:30 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Showjumping]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Aachen]]></category>
		<category><![CDATA[Billy Twomey]]></category>
		<category><![CDATA[Cian O'Connor]]></category>
		<category><![CDATA[Denis Lynch]]></category>
		<category><![CDATA[Dermott Lennon]]></category>
		<category><![CDATA[FEI Nations Cup]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=2460</guid>
		<description><![CDATA[In spite of starting as outsiders, the Irish team claimed the Mercedes-Benz Prize, Part of the Meydan FEI Nations Cup™ when storming to victory in Aachen, Germany last night (15th July).  Ireland&#8217;s team comprising  of Billy Twomey (Tinka&#8217;s Serenade) , Dermott Lennon (Hallmark Elite), Cian O&#8217;Connor (K Club Lady ) and Denis Lynch (Lantinus)  won [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2010/07/ireland-storm-to-victory-in-meydan-fei-nations-cup%e2%84%a2-aachen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFS Hickstead Derby</title>
		<link>http://stabletostable.com/en/2010/06/dfs-hickstead-derby/</link>
		<comments>http://stabletostable.com/en/2010/06/dfs-hickstead-derby/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:49:02 +0000</pubDate>
		<dc:creator>Moncie Evans</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Billy Twomey]]></category>
		<category><![CDATA[Blue Thunder]]></category>
		<category><![CDATA[CAPT. David O'Brien]]></category>
		<category><![CDATA[DFS Derby]]></category>
		<category><![CDATA[Guy Williams]]></category>
		<category><![CDATA[Hickstead Derby]]></category>
		<category><![CDATA[Mo Chroi]]></category>
		<category><![CDATA[Olive Clarke]]></category>
		<category><![CDATA[Shane Breen]]></category>
		<category><![CDATA[Softrack Skip Two Ramiro]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=2317</guid>
		<description><![CDATA[Guy Williams won this years DFS Hickstead Derby for England on David Walker Softrack Skip Two Ramiro. CAPT. David O&#8217;Brien riding Mo Chroi and Billy Twomey riding Blue Thunder came equal third with four other riders in the Derby on Sunday 27th while Shane Breen and Olive Clarke shared Tenth place. RESULT RK   CNR   HORSE- breeding sex\colour\born\sire x siredam\country born [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2010/06/dfs-hickstead-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish riders compete at Zürich CSI5* 29th – 31st January</title>
		<link>http://stabletostable.com/en/2010/01/irish-riders-compete-at-zurich-csi5-29th-%e2%80%93-31st-january/</link>
		<comments>http://stabletostable.com/en/2010/01/irish-riders-compete-at-zurich-csi5-29th-%e2%80%93-31st-january/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:58:18 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Billy Twomey]]></category>
		<category><![CDATA[Denis Lynch]]></category>
		<category><![CDATA[Jessica Kurten]]></category>
		<category><![CDATA[Rolex FEI World Cup]]></category>
		<category><![CDATA[Zürich]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=523</guid>
		<description><![CDATA[Competing at the CSI5* in Zürich (Switzerland) this weekend are: Jessica Kürten with Castle Forbes Libertina, Castle Forbes Cosma and Castle Forbes Vivaldo van het Costersveld  Denis Lynch with All Inclusive, Tarpan and Nabab&#8217;s Son  Billy Twomey with Tinka&#8217;s Serenade Publish post to:]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2010/01/irish-riders-compete-at-zurich-csi5-29th-%e2%80%93-31st-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland sending Nations Cup Team to Abu Dhabi</title>
		<link>http://stabletostable.com/en/2010/01/ireland-sending-nations-cup-team-to-abu-dhabi/</link>
		<comments>http://stabletostable.com/en/2010/01/ireland-sending-nations-cup-team-to-abu-dhabi/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 13:40:16 +0000</pubDate>
		<dc:creator>Moncie Evans</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Showjumping]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Billy Twomey]]></category>
		<category><![CDATA[Cameron Hanley]]></category>
		<category><![CDATA[Cian O'Connor]]></category>
		<category><![CDATA[Denis Lynch]]></category>
		<category><![CDATA[Dermott Lennon]]></category>
		<category><![CDATA[Jessica Kurten]]></category>
		<category><![CDATA[Nations Cup]]></category>
		<category><![CDATA[Robert Splaine]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=346</guid>
		<description><![CDATA[Next month Ireland will be sending its first Nations&#8217; Cup team of 2010 to Abu Dhabi in the United Arab Emirates. The show takes place at the Ghantoot Polo Club grounds between February 3-6. Every class carries world ranking points, including a 300,000 euro Grand Prix, Horse Sport Ireland Team Manager Robert Splaine has announced [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2010/01/ireland-sending-nations-cup-team-to-abu-dhabi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Twomey 4th in Olympia&#8217;s Christmas Tree Stakes</title>
		<link>http://stabletostable.com/en/2009/12/billy-twomey-4th-in-olympias-christmas-tree-stakes/</link>
		<comments>http://stabletostable.com/en/2009/12/billy-twomey-4th-in-olympias-christmas-tree-stakes/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:57:45 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Showjumping]]></category>
		<category><![CDATA[Billy Twomey]]></category>
		<category><![CDATA[Ceasar]]></category>
		<category><![CDATA[Olympia]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=195</guid>
		<description><![CDATA[Billy Twomey  “Ceasar” placed fourth in The Tom Hudson Christmas Tree Stakes with a clear in 49.09 sec . GBR’s Robert Smith riding “Raging Bull Vangelis S” was the winner, clear on a time of 46.69 sec Publish post to:]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2009/12/billy-twomey-4th-in-olympias-christmas-tree-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish riders score well at Olympia</title>
		<link>http://stabletostable.com/en/2009/12/irish-score-well-at-olympia/</link>
		<comments>http://stabletostable.com/en/2009/12/irish-score-well-at-olympia/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:45:14 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Showjumping]]></category>
		<category><![CDATA[Billy Twomey]]></category>
		<category><![CDATA[Cameron Hanley]]></category>
		<category><![CDATA[Ceasar]]></category>
		<category><![CDATA[Cian O'Connor]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[SIEC Caro Ass]]></category>
		<category><![CDATA[SIEC Livello]]></category>
		<category><![CDATA[Spendour]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=187</guid>
		<description><![CDATA[Cian O&#8217;Connor rode “Splendour”  into second place in the Accumulator (against the clock) today (Friday 18th December). He was less than a second behind the winning time of Switzerland’s Pius Schwizer riding “Unique X CH” Cameron Hanley “S.I.E.C. Caro Ass” finished in fifth place with Billy Twomey in eighth “Blue Thunder* Cameron Hanley “S.I.E.C. Livello” [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2009/12/irish-score-well-at-olympia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolex World Jumping Rankings  &#8211; 5 Irish riders in top 50</title>
		<link>http://stabletostable.com/en/2009/12/rolex-world-jumping-rankings-5-irish-riders-in-top-50/</link>
		<comments>http://stabletostable.com/en/2009/12/rolex-world-jumping-rankings-5-irish-riders-in-top-50/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:56:14 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Billy Twomey]]></category>
		<category><![CDATA[Cian O'Connor]]></category>
		<category><![CDATA[Denish Lynch]]></category>
		<category><![CDATA[Irish Riders]]></category>
		<category><![CDATA[Jessica Kurten]]></category>
		<category><![CDATA[Rolex World Jumping Ranking]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=35</guid>
		<description><![CDATA[Five Irish riders are in the top 50 of the most recent Rolex World Jumping Rankings (November). JESSICA  KÜRTEN is the highest placed of the Irish in 16th position, closely followed by DENIS LYNCH in 18th position. CIAN O’CONNOR is ranked 34th, BILLY TWOMEY 38th and CAMERON HANLEY 50th.   The top 50 are: 1 [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2009/12/rolex-world-jumping-rankings-5-irish-riders-in-top-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

