<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stabletostable.com &#187; Ceasar</title>
	<atom:link href="http://stabletostable.com/en/tag/ceasar/feed/" rel="self" type="application/rss+xml" />
	<link>http://stabletostable.com/en</link>
	<description>The home of Irish Equestrianism</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Billy Twomey 4th in Olympia&#8217;s Christmas Tree Stakes</title>
		<link>http://stabletostable.com/en/2009/12/billy-twomey-4th-in-olympias-christmas-tree-stakes/</link>
		<comments>http://stabletostable.com/en/2009/12/billy-twomey-4th-in-olympias-christmas-tree-stakes/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:57:45 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Showjumping]]></category>
		<category><![CDATA[Billy Twomey]]></category>
		<category><![CDATA[Ceasar]]></category>
		<category><![CDATA[Olympia]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=195</guid>
		<description><![CDATA[Billy Twomey  “Ceasar” placed fourth in The Tom Hudson Christmas Tree Stakes with a clear in 49.09 sec . GBR’s Robert Smith riding “Raging Bull Vangelis S” was the winner, clear on a time of 46.69 sec Publish post to:]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2009/12/billy-twomey-4th-in-olympias-christmas-tree-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish riders score well at Olympia</title>
		<link>http://stabletostable.com/en/2009/12/irish-score-well-at-olympia/</link>
		<comments>http://stabletostable.com/en/2009/12/irish-score-well-at-olympia/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 21:45:14 +0000</pubDate>
		<dc:creator>Pam Jacob</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Showjumping]]></category>
		<category><![CDATA[Billy Twomey]]></category>
		<category><![CDATA[Cameron Hanley]]></category>
		<category><![CDATA[Ceasar]]></category>
		<category><![CDATA[Cian O'Connor]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[SIEC Caro Ass]]></category>
		<category><![CDATA[SIEC Livello]]></category>
		<category><![CDATA[Spendour]]></category>

		<guid isPermaLink="false">http://stabletostable.com/en/?p=187</guid>
		<description><![CDATA[Cian O&#8217;Connor rode “Splendour”  into second place in the Accumulator (against the clock) today (Friday 18th December). He was less than a second behind the winning time of Switzerland’s Pius Schwizer riding “Unique X CH” Cameron Hanley “S.I.E.C. Caro Ass” finished in fifth place with Billy Twomey in eighth “Blue Thunder* Cameron Hanley “S.I.E.C. Livello” [...]]]></description>
		<wfw:commentRss>http://stabletostable.com/en/2009/12/irish-score-well-at-olympia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

